Chr	Type	Start	Stop	Strand	ID	Name	WT.G1.3	xrn1.G1.1	WT.G1.3 over xrn1.G1.1	xrn1.G1.1 over WT.G1.3
chrmt	ncRNA	85295	85777	+	RPM1	RPM1	627.8	0.4	460.9	0
chr05	ncRNA	441987	442508	+	SCR1	SCR1	1238996.1	28810	43	0
chr05	ncRNA	117667	118035	-	RPR1	RPR1	54088.5	6748.9	8	0.1
chr02	ncRNA	307587	308887	+	TLC1	TLC1	4052.4	865.9	4.7	0.2
chr13	ncRNA	667288	667456	-	RNA170	RNA170	141.5	35	4	0.3
chr06	ncRNA	221714	221967	+	RUF23	RUF23	10.6	5.5	1.8	0.6
chr06	ncRNA	57815	58521	-	RUF21	RUF21	0.8	0.4	1.3	0.8
chr06	ncRNA	199299	199813	-	RUF22	RUF22	0	0	1	1
chr08	ncRNA	212409	213118	+	RUF5-1	RUF5-1	0	0	1	1
chr08	ncRNA	214407	215116	+	RUF5-2	RUF5-2	0	0	1	1
chr01	ncRNA	99305	99868	+	HRA1	HRA1	8.1	8.7	0.9	1.1
chr06	ncRNA	131061	131503	-	RUF20	RUF20	48	60.5	0.8	1.3
chr09	ncRNA	395999	396939	+	PWR1	PWR1	0.8	1.8	0.6	1.6
chr05	ncRNA	322212	322762	+	SRG1	SRG1	688	1394	0.5	2
chr09	ncRNA	393884	397082	-	ICR1	ICR1	448.9	1922.5	0.2	4.3
